| WWE FILTER PRESS - MODEL, SIZES, AND CAPACITIES |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | ||
| 470MM | Length (in) | 47 | 54 | 60 | 69 | 82 | 95 | - | - | - | - | - | - |
| 18" x 18" Plates | Chambers | 3 | 6 | 9 | 13 | 19 | 25 | - | - | - | - | - | - |
| W - 31" | |||||||||||||
| H - 52" | |||||||||||||
| 630MM | Length (in) | - | 71 | 80 | 86 | 96 | 102 | 117 | 134 | - | - | ||
| 24" x 24" Plates | Chambers | - | 7 | 10 | 13 | 17 | 20 | 27 | 34 | - | - | ||
| W - 34" | |||||||||||||
| H - 51" | |||||||||||||
| WWE FILTER PRESS - MODEL, SIZES, AND CAPACITIES |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 75 | 100 | ||
| 800MM | Length (in) | 105 | 115 | 128 | 150 | 173 | - | - | - | - | - | - | - |
| 31" x 31 " Plates | Chambers | 20 | 24 | 30 | 40 | 50 | - | - | - | - | - | - | - |
| W - 41 " | |||||||||||||
| H - 57" | |||||||||||||
| 1000MM | Length (in) | 141 | 156 | 170 | 184 | 198 | 212 | - | - | ||||
| 39" x 39 " Plates | Chambers | - | 30 | 36 | 42 | 48 | 54 | 60 | - | - | |||
| W - 51 " | |||||||||||||
| H - 66 " | |||||||||||||
| 1200MM | Length (in) | - | 222 | 273 | 322 | ||||||||
| 48" x 48 " Plates | Chambers | - | 42 | 62 | 83 | ||||||||
| W - 60" | |||||||||||||
| H - 75" | |||||||||||||
ABOVE CAPACITIES BASED ON 32mm (1-1/4") SLUDGE CAKE THICKNESS

